| Aug. 23: | Demographics | |
| Aug. 25: | Ch 1 | [1pp] |
| Ch 2 pt. 1 | [1pp] | |
| Aug. 27: | Ch 2 pt. 2 | [1pp] |
| Aug. 30: | Ch 2 pt. 3 | [1pp] |
| Statistics Tutorial Lab opens Tuesday of this week. | ||
| Sept 1: | Ch 2 pt. 4 | [1pp] |
| Sept. 8 | Ch 2 pt. 5 | [1pp] |
| Sept. 10: | Ch 3 pt. 1 | [1pp] |
| Sept. 13: | Ch 3 pt. 2 | [1pp] |
| Sept. 15: | Ch 3 pt. 3 | [1pp] |
| Ch 3 pt. 4 | [1pp] |
| Sept. 22: | Ch 4 pt. 1 | [1pp] | |
| Sept. 27: | Guest speaker   [ppt] | [pdf] | ASQ companies |
| Sept. 29: | Ch 4 pt. 2 | [1pp] | |
| Oct. 1: | Ch 4 pt. 3 | [1pp] | |
| Oct. 6: | Ch 4 pt. 4 | [1pp] | |
| Oct. 11: | Ch 5 pt. 1 | [1pp] | |
| Oct. 13: | Ch 5 pt. 2 | [1pp] | |
| Oct. 15: | Ch 5 pt. 3 | [1pp] | |
| Oct. 20: | Ch 5 pt. 4 | [1pp] | |
| Oct. 22: | Ch 6 pt. 1 | [1pp] | |
| Oct. 25: | Ch 6 pt. 2 | [1pp] | |
| Oct. 27: | Ch 7 pt. 1 | [1pp] | |
| Oct. 29: | Project 1 assigned |
| Nov. 1: | Ch 8 pt. 1 | [1pp] |
| Nov. 8: | Ch 8 pt. 2 | [1pp] |
| Ch 8 pt. 3 | [1pp] | |
| USA Today survey | Nov. 10: | Ch 9 pt. 1 | [1pp] |
| Nov. 15: | Ch 9 pt. 2 | [1pp] |
| Handout (print for class) | ||
| Nov. 17: | Ch 9 pt. 3 | [1pp] |
| Nov. 29 | Ch 10 pt. 1 | [1pp] |
| Dec. 1: | Ch 10 pt. 2 | [1pp] |
| Handout (print for class) | ||
| Dec. 3: | Ch 10 pt. 3 | [1pp] |
| Dec. 6: | Ch 11 pt. 1 | [1pp] |
| Dec. 8: | Ch 11 pt. 2 | [1pp] |
| Dec. 10 | Project 2 assigned | |
| Final Exam Topics |